<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://blog.danmerritts.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.5" -->
<!-- generated-on="April 12, 2018 10:26 pm" -->
<!-- Debug: Total comment count: 26 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://blog.danmerritts.com/</loc>
		<lastmod>2018-04-12T22:21:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 104: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2018/4-as-of-successful-branded-content-campaigns/</loc>
		<lastmod>2018-04-12T22:21:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 97: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2015/3-types-for-restructuring-your-team-or-company/</loc>
		<lastmod>2015-10-09T15:52:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 93: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2015/5-tips-for-building-a-results-driven-company-culture/</loc>
		<lastmod>2015-10-09T15:07:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 85: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2014/5-protips-for-giving-a-great-sales-product-demo/</loc>
		<lastmod>2014-08-28T18:46:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 81: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2013/accountability-stand-up/</loc>
		<lastmod>2014-01-28T23:17:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 70: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2013/marketing-isnt-a-fucking-democracy/</loc>
		<lastmod>2013-05-21T02:16:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 64: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2011/5-reasons-why-you-dont-know-your-buyer-better/</loc>
		<lastmod>2011-08-18T20:04:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://blog.danmerritts.com/about/</loc>
		<lastmod>2011-02-22T20:26:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 34: Comments: 1 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2009/7-ways-to-make-twitter-an-effective-channel/</loc>
		<lastmod>2009-05-17T23:50:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 35: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2009/top-10-landing-page-form-tips/</loc>
		<lastmod>2009-02-19T14:53:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 36: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2009/do-what-you-say-you-will-do/</loc>
		<lastmod>2009-01-12T15:15:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 37: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2009/instrument-measure-test-optimize/</loc>
		<lastmod>2009-01-08T13:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 5: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/web-betas-top-5-communication-requirements/</loc>
		<lastmod>2008-10-23T18:52:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 38: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/innovators-dilemma/</loc>
		<lastmod>2008-07-24T13:06:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 39: Comments: 1 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/top-5-product-management-mistakes/</loc>
		<lastmod>2008-07-23T14:57:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 8: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/useful-personal-productivity-sites/</loc>
		<lastmod>2008-06-23T20:57:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 9: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/add-at-least-one-sexy-feature-per-release/</loc>
		<lastmod>2008-06-19T01:26:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 40: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/sales-teams-in-enterprise-start-ups/</loc>
		<lastmod>2008-06-09T15:53:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 41: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/louder-isnt-effective/</loc>
		<lastmod>2008-06-09T15:17:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 42: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/everything-goes-to-the-customer/</loc>
		<lastmod>2008-05-29T00:22:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 43: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/different-is-always-better/</loc>
		<lastmod>2008-05-29T00:15:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 44: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/small-of-a-big-pie/</loc>
		<lastmod>2008-05-25T09:33:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 45: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/building-competitive-moats-in-china/</loc>
		<lastmod>2008-05-25T09:25:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 46: Comments: 19 of 26 = 0.7 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/password-reset-workflow/</loc>
		<lastmod>2008-05-23T04:14:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
<!-- Debug: Priority report of postID 47: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/successful-idea-planting/</loc>
		<lastmod>2008-05-17T06:03:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 48: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/hiring-ses-technical-vs-relationship/</loc>
		<lastmod>2008-05-17T05:37:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 49: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/presentations-that-suck-less/</loc>
		<lastmod>2008-05-15T00:02:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 50: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/getting-it-right-vs-getting-it-done/</loc>
		<lastmod>2008-05-14T23:42:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 51: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/presentation-iteration-hell/</loc>
		<lastmod>2008-05-14T23:01:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 52: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/halts/</loc>
		<lastmod>2008-04-08T10:51:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 53: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/constant-discomfort/</loc>
		<lastmod>2008-04-07T10:44:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 54: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/why-are-most-coffee-shop-design-plans-so-poor/</loc>
		<lastmod>2008-04-05T14:24:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 55: Comments: 2 of 26 = 0.1 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/buying-into-a-franchise/</loc>
		<lastmod>2008-04-05T13:52:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 56: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/blue-ducks-writing-to-be-read/</loc>
		<lastmod>2008-04-01T12:53:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 57: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/twitter-verification-thats-usability/</loc>
		<lastmod>2008-04-01T12:23:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 58: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/idks-musing-in-large-companies/</loc>
		<lastmod>2008-03-26T15:49:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 59: Comments: 1 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/people-routers/</loc>
		<lastmod>2008-03-19T14:28:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 60: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/mbas-and-categorization/</loc>
		<lastmod>2008-03-17T23:13:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 61: Comments: 0 of 26 = 0 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/user-interfaces-that-work/</loc>
		<lastmod>2008-03-17T15:33:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 62: Comments: 2 of 26 = 0.1 points -->
	<url>
		<loc>http://blog.danmerritts.com/2008/welcome-to-systemswork/</loc>
		<lastmod>2008-03-17T15:32:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>